<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TelescopeBinoculars.org</title>
	<atom:link href="http://www.telescopebinoculars.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebinoculars.org</link>
	<description>Telescope Binoculars - Binocular Telescope</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moon Pictures</title>
		<link>http://www.telescopebinoculars.org/moon-pictures/</link>
		<comments>http://www.telescopebinoculars.org/moon-pictures/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:53:13 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[Agrandissement]]></category>
		<category><![CDATA[Alpes]]></category>
		<category><![CDATA[Appeninus]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[barlow]]></category>
		<category><![CDATA[CAMERA]]></category>
		<category><![CDATA[Caucasus]]></category>
		<category><![CDATA[Celena]]></category>
		<category><![CDATA[Cratère]]></category>
		<category><![CDATA[craters]]></category>
		<category><![CDATA[Dag]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hemisphere]]></category>
		<category><![CDATA[Journée]]></category>
		<category><![CDATA[Kraters]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Lentille]]></category>
		<category><![CDATA[Linse]]></category>
		<category><![CDATA[Luna]]></category>
		<category><![CDATA[lune]]></category>
		<category><![CDATA[Maan]]></category>
		<category><![CDATA[magnification]]></category>
		<category><![CDATA[mare]]></category>
		<category><![CDATA[Mer]]></category>
		<category><![CDATA[mond]]></category>
		<category><![CDATA[Montes]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Nacht]]></category>
		<category><![CDATA[Newtonian]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Nuit]]></category>
		<category><![CDATA[Oculair]]></category>
		<category><![CDATA[Omegon]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Telescoop]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Telescopio]]></category>
		<category><![CDATA[Teleskop]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Vallei]]></category>
		<category><![CDATA[Valles]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[Vergröserung]]></category>
		<category><![CDATA[Vergroting]]></category>
		<category><![CDATA[Zee]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/moon-pictures/</guid>
		<description><![CDATA[This is how you can see the moon through my telescope. Zo kun je de maan zien door mijn telescoop. Tu peux voir la lune comme ça à travers mon télescope. So könnst du der Mond durch mein Teleskop sehen. These are some pictures I still had. They were good enough to put on YouTube [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3VGNzZe-C2k?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3VGNzZe-C2k?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is how you can see the moon through my <a href="http://www.telescopebinoculars.org">telescope</a>. Zo kun je de maan zien door mijn telescoop. Tu peux voir la lune comme ça à travers mon télescope. So könnst du der Mond durch mein Teleskop sehen. These are some pictures I still had. They were good enough to put on YouTube : ) You can see everything the moon has to offer. Craters, big lava seas (mares), mountains (montes) and even the Alps Valley (Vallis Alpes). Some people don&#8217;t believe that you can actually see all this. I got a message for them: look up into the sky every now and then. Go visit a public observatory, soyou can see it with your own eyes. Discover the incredible surface of the moon. When I showed the moon to my mother she actually asked me: &#8220;What is that?&#8221; And I was thinking &#8220;Huh? Did a plane pass in front of the moon or something?&#8221; I looked up. No planes. So I said: &#8220;That&#8217;s the moon mom&#8221;. &#8220;Really?&#8221;. &#8220;Yes&#8221;. This is not sci-fi. This is something you can see with your own eyes and it is beautiful. Telescope details: &#8220;&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221; Omegon Telescope EQ2 Mount (Newtonian Reflector) Focal Length = 920 mm (= 36 inch) Mirror Diameter = 130 mm (= 5 inch) Focal length used eyepieces: 25 mm (= 1 inch) 10 mm (= 0,4 inch) Also used a 2x Barlow lens Magnifications: 36x, 92x, 184x No filters used. Photographs taken with a Sony Cybershot DSC-W80. Music: Flawed Legacy by Martin O&#8217;Donnell Halo 2 Original Soundtrack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/moon-pictures/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>O2 Advert: Thinking of You &#8211; Free Unlimited Calls and Texts (And a Squirrel With a Telescope)</title>
		<link>http://www.telescopebinoculars.org/o2-advert-thinking-of-you-free-unlimited-calls-and-texts-and-a-squirrel-with-a-telescope/</link>
		<comments>http://www.telescopebinoculars.org/o2-advert-thinking-of-you-free-unlimited-calls-and-texts-and-a-squirrel-with-a-telescope/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:01:27 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[faun]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[squirrel]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/o2-advert-thinking-of-you-free-unlimited-calls-and-texts-and-a-squirrel-with-a-telescope/</guid>
		<description><![CDATA[Check out our Thinking of You advert and go inside O2&#8242;s mind &#8211; see how Pay &#038; Go customers get unlimited calls and texts on O2&#8230;and watch our squirrel use a tiny telescope. For more information visit www.o2.co.uk/you.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vU1pel6T5-c?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vU1pel6T5-c?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Check out our Thinking of You advert and go inside O2&#8242;s mind &#8211; see how Pay &#038; Go customers get unlimited calls and texts on O2&#8230;and watch our squirrel use a tiny <a href="http://www.telescopebinoculars.org">telescope</a>. For more information visit www.o2.co.uk/you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/o2-advert-thinking-of-you-free-unlimited-calls-and-texts-and-a-squirrel-with-a-telescope/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Moon &#8211; 4th February 2012</title>
		<link>http://www.telescopebinoculars.org/the-moon-4th-february-2012/</link>
		<comments>http://www.telescopebinoculars.org/the-moon-4th-february-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:30:10 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[114]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Moon (film)]]></category>
		<category><![CDATA[moon telescope]]></category>
		<category><![CDATA[Natural Satellite]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/the-moon-4th-february-2012/</guid>
		<description><![CDATA[Hello and welcome to my new hobby: astronomy. This video is one of many videos that are following.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6uTzJvrcVLo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6uTzJvrcVLo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hello and welcome to my new hobby: astronomy. This video is one of many videos that are following.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/the-moon-4th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Still Look to Hubble Space Telescope</title>
		<link>http://www.telescopebinoculars.org/astronomers-still-look-to-hubble-space-telescope/</link>
		<comments>http://www.telescopebinoculars.org/astronomers-still-look-to-hubble-space-telescope/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:52:56 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[captioned]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Plain]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simplified]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[subtitled]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/astronomers-still-look-to-hubble-space-telescope/</guid>
		<description><![CDATA[This is the VOA Special English Technology Report, from voaspecialenglish.com &#124; http The Hubble Space Telescope continues to make valuable discoveries after more than twenty years in orbit around Earth. Hubble recently showed a fourth moon orbiting Pluto. Astronomers temporarily named it P4. The moon is the smallest to be discovered around the icy dwarf [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RAQnRT1cB2I?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RAQnRT1cB2I?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is the VOA Special English Technology Report, from voaspecialenglish.com | http The Hubble Space <a href="http://www.telescopebinoculars.org">Telescope</a> continues to make valuable discoveries after more than twenty years in orbit around Earth. Hubble recently showed a fourth moon orbiting Pluto. Astronomers temporarily named it P4. The moon is the smallest to be discovered around the icy dwarf planet. Astronomers estimate that the moon is from thirteen to thirty-four kilometers across. They first saw it in a Hubble photo taken on June twenty-eighth. The American space agency NASA launched the Hubble Space Telescope in nineteen ninety. Reaching that day took years of work. Ed Weiler is NASA&#8217;s chief astronomer. Mr. Weiler has worked closely with the Hubble program since nineteen seventy-nine. He says that when the Hubble was launched, it represented an increase in the ability of other <a href="http://www.telescopebinoculars.org">telescopes</a> on Earth by a factor of ten. He says the last time in astronomy that something like this happened was when Galileo put the first telescope to his eye. NASA&#8217;s first chief of astronomy was Nancy Grace Roman. Ms. Roman joined NASA in nineteen fifty-nine. She led the effort that resulted in the creation of the Hubble Space Telescope.She says astronomers had been wanting to get observations from above the atmosphere for a long time. Looking through the atmosphere is somewhat like looking through a piece of old, stained glass. The glass has defects in it, so the image is blurred from that.The Hubble telescope orbits about five <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/astronomers-still-look-to-hubble-space-telescope/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hubble Targeting the Big Questions</title>
		<link>http://www.telescopebinoculars.org/hubble-targeting-the-big-questions/</link>
		<comments>http://www.telescopebinoculars.org/hubble-targeting-the-big-questions/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:00:48 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[andromeda]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Milky]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neutron]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[Pulsar]]></category>
		<category><![CDATA[quasars]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/hubble-targeting-the-big-questions/</guid>
		<description><![CDATA[The NASA/ESA Hubble Space Telescope is working on three of the most ambitious projects in its history just now. These multicycle treasury programs are using Hubble&#8217;s unique ability to observe across the spectrum from ultraviolet, through visible, to infrared light, to build up a library of data which will serve astronomers for many years. After [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7JVn_CUCdvk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7JVn_CUCdvk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The NASA/ESA Hubble Space <a href="http://www.telescopebinoculars.org">Telescope</a> is working on three of the most ambitious projects in its history just now. These multicycle treasury programs are using Hubble&#8217;s unique ability to observe across the spectrum from ultraviolet, through visible, to infrared light, to build up a library of data which will serve astronomers for many years. After circling the Earth for over two decades, Hubble has been responsible for many fascinating scientific discoveries. After the visit by astronauts in 2009 to service the spacecraft and to install new instruments, the telescope is now at the height of its powers. As the observatory has matured, attention has turned to some ambitious projects on a scale that would not have even been considered a few years ago. Between them, these projects could help answer some of the biggest questions in astronomy today, and will contribute to science for many years to come. Now, observing time on Hubble is a very precious commodity and it&#8217;s hugely sought after. That means that when astronomers want to use Hubble, they have to apply for observing time. And in their application, they have to be very detailed about what it is exactly they want to study, and how they&#8217;re going to do it. Now this process works just fine for the vast majority of projects which usually have very focused scientific goals. However, once in a while, Hubble gets used for something much bigger, with much broader scientific goals. And in these cases, the normal way of handing out <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/hubble-targeting-the-big-questions/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>World Exclusive Close Moon Filmed From Earth on March 29th &amp; April 1st Moon Week 2009</title>
		<link>http://www.telescopebinoculars.org/world-exclusive-close-moon-filmed-from-earth-on-march-29th-april-1st-moon-week-2009/</link>
		<comments>http://www.telescopebinoculars.org/world-exclusive-close-moon-filmed-from-earth-on-march-29th-april-1st-moon-week-2009/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:28:22 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[DELTA]]></category>
		<category><![CDATA[gridkeeper]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MILAB]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[moonwalk]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[walson]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/world-exclusive-close-moon-filmed-from-earth-on-march-29th-april-1st-moon-week-2009/</guid>
		<description><![CDATA[Audio &#8211; Thirteen taken from the now released Latest audio house/dance release from Gridkeeper &#8211; Moon Transmissions ep www.amazon.co.uk Gridkeeper music channel: www.youtube.com Moon filmed through 12&#8243; Telescope 2009 in the UK during Moon Week March &#8211; April 2009 by John L Walson. PLEASE WATCH IN HIGH QUALITY. Re edit and audio by Gridkeeper on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VI3us5pXsQg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VI3us5pXsQg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Audio &#8211; Thirteen taken from the now released Latest audio house/dance release from Gridkeeper &#8211; Moon Transmissions ep www.amazon.co.uk Gridkeeper music channel: www.youtube.com Moon filmed through 12&#8243; <a href="http://www.telescopebinoculars.org">Telescope</a> 2009 in the UK during Moon Week March &#8211; April 2009 by John L Walson. PLEASE WATCH IN HIGH QUALITY. Re edit and audio by Gridkeeper on the 1st April 2009. The moon filmed from earth through a 12&#8243; telescope. Most of the images show more detail than many of the Apollo pictures and film. Says HD but is not true HD. Original film is at a much higher quality. Footage in the video was recorded on the 29th of March and early morning on April the 1st which is why there are TWO dates shown in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/world-exclusive-close-moon-filmed-from-earth-on-march-29th-april-1st-moon-week-2009/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Buying a Telescope: Star Party Style</title>
		<link>http://www.telescopebinoculars.org/buying-a-telescope-star-party-style/</link>
		<comments>http://www.telescopebinoculars.org/buying-a-telescope-star-party-style/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:49:20 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/buying-a-telescope-star-party-style/</guid>
		<description><![CDATA[Kerri K, Leya Q, Marissa V Period 9 Astronomy SPFHS Learn how to buy a telescope for a star party!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f9k1L64R7kc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/f9k1L64R7kc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Kerri K, Leya Q, Marissa V Period 9 Astronomy SPFHS Learn how to buy a <a href="http://www.telescopebinoculars.org">telescope</a> for a star party!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/buying-a-telescope-star-party-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon With 127mm/5&#8243; Mak.</title>
		<link>http://www.telescopebinoculars.org/moon-with-127mm5-mak/</link>
		<comments>http://www.telescopebinoculars.org/moon-with-127mm5-mak/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:55:05 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[moon skywatcher 127]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/moon-with-127mm5-mak/</guid>
		<description><![CDATA[Moon using a Skywatcher 127mm Mak telescope. First attempt.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1A3foOU3wH8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1A3foOU3wH8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Moon using a Skywatcher 127mm Mak <a href="http://www.telescopebinoculars.org">telescope</a>. First attempt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/moon-with-127mm5-mak/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Buying a Telescope</title>
		<link>http://www.telescopebinoculars.org/buying-a-telescope-2/</link>
		<comments>http://www.telescopebinoculars.org/buying-a-telescope-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:51:01 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/buying-a-telescope-2/</guid>
		<description><![CDATA[a powerpoint guide to buying a telescope]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qexmpB568yA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qexmpB568yA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>a powerpoint guide to buying a <a href="http://www.telescopebinoculars.org">telescope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/buying-a-telescope-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Obsession Observatory: 25&#8243; Obsession Telescope</title>
		<link>http://www.telescopebinoculars.org/cosmic-obsession-observatory-25-obsession-telescope/</link>
		<comments>http://www.telescopebinoculars.org/cosmic-obsession-observatory-25-obsession-telescope/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:05:48 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[dobsonian]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[obsession]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/cosmic-obsession-observatory-25-obsession-telescope/</guid>
		<description><![CDATA[www.cosmicobsession.com Cosmic Obsession Observatory is a private, public outreach facility that hosts live broadcasts of the universe outside our atmosphere. Living on Earth does not exclude you from seeing Earth&#8217;s neighborhood. We broadcast live on http The weather determines our schedule. Visit the Cosmic Obsession home page and see the description of the first image [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gCpNM-D71UI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gCpNM-D71UI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
