<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TelescopeBinoculars.org</title>
	<atom:link href="http://www.telescopebinoculars.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebinoculars.org</link>
	<description>Telescope Binoculars - Binocular Telescope</description>
	<lastBuildDate>Fri, 18 May 2012 14:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moon,Sun,Deep Space, Photos With Telescope 150/750mm</title>
		<link>http://www.telescopebinoculars.org/moonsundeep-space-photos-with-telescope-150750mm/</link>
		<comments>http://www.telescopebinoculars.org/moonsundeep-space-photos-with-telescope-150750mm/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:52:30 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/moonsundeep-space-photos-with-telescope-150750mm/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yXX17j5oLSU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yXX17j5oLSU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/moonsundeep-space-photos-with-telescope-150750mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Tour #2</title>
		<link>http://www.telescopebinoculars.org/telescope-tour-2/</link>
		<comments>http://www.telescopebinoculars.org/telescope-tour-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:13:06 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/telescope-tour-2/</guid>
		<description><![CDATA[A short tour of deep-sky sights in Coma Berenices]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SSDOULPT6wE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SSDOULPT6wE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A short tour of deep-sky sights in Coma Berenices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/telescope-tour-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moon Through Meade 114mm Telescope Iphone 4</title>
		<link>http://www.telescopebinoculars.org/moon-through-meade-114mm-telescope-iphone-4/</link>
		<comments>http://www.telescopebinoculars.org/moon-through-meade-114mm-telescope-iphone-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:17:06 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[114mm]]></category>
		<category><![CDATA[Chicago (City/Town/Village)]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Moon (Moon)]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/moon-through-meade-114mm-telescope-iphone-4/</guid>
		<description><![CDATA[This is the moon during midnight on 5/11/12 at around 1:45 am, i was using a Meade 114EQ-DH and it was recorded with my iPhone 4&#8242;s camera, i used various lenses and it was the first time i attempted to record through a telescope.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ad0o4lEOQbc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ad0o4lEOQbc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is the moon during midnight on 5/11/12 at around 1:45 am, i was using a <a href="http://www.telescopebinoculars.org">Meade</a> 114EQ-DH and it was recorded with my iPhone 4&#8242;s camera, i used various lenses and it was the first time i attempted to record through a <a href="http://www.telescopebinoculars.org">telescope</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/moon-through-meade-114mm-telescope-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3) How to Buy a Telescope : Focal Ratio &amp; Focal Length</title>
		<link>http://www.telescopebinoculars.org/3-how-to-buy-a-telescope-focal-ratio-focal-length/</link>
		<comments>http://www.telescopebinoculars.org/3-how-to-buy-a-telescope-focal-ratio-focal-length/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:11:06 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Focal]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/3-how-to-buy-a-telescope-focal-ratio-focal-length/</guid>
		<description><![CDATA[When buying a telescope, use the focal length and focal ratio to determine the magnification of a telescope. Choose a focal ratio for a telescopes based on the tips in this free video on home astronomy from www.BuyTelescopes.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1INDEMrsQ80?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1INDEMrsQ80?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>When buying a <a href="http://www.telescopebinoculars.org">telescope</a>, use the focal length and focal ratio to determine the magnification of a telescope. Choose a focal ratio for a <a href="http://www.telescopebinoculars.org">telescopes</a> based on the tips in this free video on home astronomy from www.BuyTelescopes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/3-how-to-buy-a-telescope-focal-ratio-focal-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Giant Telescope Works</title>
		<link>http://www.telescopebinoculars.org/how-a-giant-telescope-works/</link>
		<comments>http://www.telescopebinoculars.org/how-a-giant-telescope-works/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:50:01 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[cosmic journeys]]></category>
		<category><![CDATA[Dr. J]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hi-def]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[m87]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacerip]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/how-a-giant-telescope-works/</guid>
		<description><![CDATA[Watch our videos commercial free on the SpaceRip app, available in the Apple and Google Play stores. From ESOcast, explore the state-of-the-art technology behind the Very Large telescope, which has provided astronomers with an unequalled view of the Universe. To obtain the sharpest images of the sky, the VLT has to cope with two major [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Muk4F_LvbYs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Muk4F_LvbYs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch our videos commercial free on the SpaceRip app, available in the Apple and Google Play stores. From ESOcast, explore the state-of-the-art technology behind the Very Large <a href="http://www.telescopebinoculars.org">telescope</a>, which has provided astronomers with an unequalled view of the Universe. To obtain the sharpest images of the sky, the VLT has to cope with two major effects that distort the images of celestial objects. The first one is mirror deformations due to their large sizes. This problem is corrected using a computer-controlled support system — active optics — that ensures that the mirrors keep their desired shapes under all circumstances. The second effect is produced by Earth&#8217;s atmosphere, which makes stars appear blurry, even with the largest <a href="http://www.telescopebinoculars.org">telescopes</a>. Adaptive optics is a real-time correction of the distortions produced by the atmosphere using computer-controlled mirrors that deform hundreds of times per second to counteract the atmospheric effects. As one demonstration of its power the VLT&#8217;s sensitive infrared cameras, helped by adaptive optics, have been able to peer through the massive dust clouds that block our view to Milky Way&#8217;s core. The images, taken over many years, have allowed astronomers to actually watch stars orbiting around the monstrous black hole that lies in the center of our galaxy. It was even possible to detect energetic flares from gas clouds falling into the black hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/how-a-giant-telescope-works/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>http://www.youtube.com/watch?V=8gJPfRZlXkc&amp;feature=channel_video_title</title>
		<link>http://www.telescopebinoculars.org/httpwww-youtube-comwatchv8gjpfrzlxkcfeaturechannel_video_title/</link>
		<comments>http://www.telescopebinoculars.org/httpwww-youtube-comwatchv8gjpfrzlxkcfeaturechannel_video_title/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:41:17 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/httpwww-youtube-comwatchv8gjpfrzlxkcfeaturechannel_video_title/</guid>
		<description><![CDATA[coming soon to a tube near you soon www.youtube.com The moon www.youtube.com Section of space www.youtube.com The producer of star wars movie said to me once if you want to get ahead get a hat! www.youtube.com So I got a hat www.youtube.com Then some one come along and looked at my hat from above www.youtube.com [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PewlxF0HHwk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PewlxF0HHwk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>coming soon to a tube near you soon <img src='http://www.telescopebinoculars.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  www.youtube.com The moon www.youtube.com Section of space www.youtube.com The producer of star wars movie said to me once if you want to get ahead get a hat! www.youtube.com So I got a hat www.youtube.com Then some one come along and looked at my hat from above www.youtube.com This part of the film of the bright glow www.facebook.com I once or twice sat down with the producer manager of this film and he looked at all my films we experience many things together on many trips he is a kind loving man now Lūna Moon I wish we could go on a road trip with you and my <a href="http://www.telescopebinoculars.org">telescope</a> peace and good light Heath to you and all, I was in las Vegas once and took a chopper to the grand canyon we went over the Dam and the lake onto drop 2000 feet over the edge of the canyon and follow birds of pray on to the ranch we stay in a log cabin the nights were clear looking at the moon and stars we should do this some time www.facebook.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com Hali Encel UFOs important www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com www.youtube.com Important www.youtube.com www.youtube.com Very important <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/httpwww-youtube-comwatchv8gjpfrzlxkcfeaturechannel_video_title/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>5) How to Buy a Telescope &#8211; Composite Telescopes</title>
		<link>http://www.telescopebinoculars.org/5-how-to-buy-a-telescope-composite-telescopes/</link>
		<comments>http://www.telescopebinoculars.org/5-how-to-buy-a-telescope-composite-telescopes/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:01:37 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[Anacortes Telescopes]]></category>
		<category><![CDATA[buy telescopes]]></category>
		<category><![CDATA[How to Buy a Telescope.]]></category>
		<category><![CDATA[telescope buying guide]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/5-how-to-buy-a-telescope-composite-telescopes/</guid>
		<description><![CDATA[BuyTelescopes.com presents our video guide on how to buy a telescope, specifically advice on Composite Telescopes. Check out the rest of our Guide in our Video Channel.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S7WRMC6cGsk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/S7WRMC6cGsk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>BuyTelescopes.com presents our video guide on how to buy a <a href="http://www.telescopebinoculars.org">telescope</a>, specifically advice on Composite <a href="http://www.telescopebinoculars.org">Telescopes</a>. Check out the rest of our Guide in our Video Channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/5-how-to-buy-a-telescope-composite-telescopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKYVIEWS TELESCOPE ABOVE the CLOUDS DECEMBER 8, 2011 TIME LAPSE</title>
		<link>http://www.telescopebinoculars.org/skyviews-telescope-above-the-clouds-december-8-2011-time-lapse/</link>
		<comments>http://www.telescopebinoculars.org/skyviews-telescope-above-the-clouds-december-8-2011-time-lapse/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:21:10 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/skyviews-telescope-above-the-clouds-december-8-2011-time-lapse/</guid>
		<description><![CDATA[DECEMBER 8. 2011 OUR CONSTELLATIONS &#8211; OUR UNIVERSE HAWAII TELESCOPE CLOUDCAM TIME LAPSE TOTAL LUNAR ECLIPSE: Mark your calendar. On Saturday, Dec. 10th, the full Moon will glide through the coppery shadow of Earth, producing a total lunar eclipse visible from the Pacific side of our planet. For residents of the western USA and Canada, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SopigScKNh4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SopigScKNh4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>DECEMBER 8. 2011 OUR CONSTELLATIONS &#8211; OUR UNIVERSE HAWAII <a href="http://www.telescopebinoculars.org">TELESCOPE</a> CLOUDCAM TIME LAPSE TOTAL LUNAR ECLIPSE: Mark your calendar. On Saturday, Dec. 10th, the full Moon will glide through the coppery shadow of Earth, producing a total lunar eclipse visible from the Pacific side of our planet. For residents of the western USA and Canada, the event unfolds at dawn and will be magnified to super-sized proportions by the Moon illusion. Full Oak Moon One of the more interesting names for December&#8217;s full moon is the Oak Moon. In Europe durning and before medieval times this moon was considered a time of mystery, magic and rituals. The ancient druid priests of the British Isles held the oak tree very sacred and would preform rituals in the December full moon using acorns and candles to renew there commitment to the gods. The December full moon is the closest to the winter solstice. For this reason some cultures call it the Long Night Moon. The Chinese call it the Bitter moon while the Cherokee Indians referred to it as the Snow moon. Friday, December 9, 2011 Four hours before sunrise, look for Saturn and Jupiter on opposite horizons. Both planets will be about two degrees above the horizon, Jupiter in the WNW and Saturn in the ESE. Highlights •A partial lunar eclipse is visible in the UK from around 3pm GMT (Greenwich Mean Time) on the 10th, although the Moon will only be up for an hour or so before it begins to leave the Earth&#8217;s shadow. •The Geminid meteor shower peaks in the <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/skyviews-telescope-above-the-clouds-december-8-2011-time-lapse/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NEW! 32º of Insanity 05.16.12 : WISE Telescope CONFIRMS Nibiru a Rouge Planet Outside of Neptune</title>
		<link>http://www.telescopebinoculars.org/new-32o-of-insanity-05-16-12-wise-telescope-confirms-nibiru-a-rouge-planet-outside-of-neptune/</link>
		<comments>http://www.telescopebinoculars.org/new-32o-of-insanity-05-16-12-wise-telescope-confirms-nibiru-a-rouge-planet-outside-of-neptune/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:50:22 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[32]]></category>
		<category><![CDATA[666]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Annunaki]]></category>
		<category><![CDATA[antartica]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[B-1938]]></category>
		<category><![CDATA[B1938-666]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[Cataclysm]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[donny]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Eisenhower]]></category>
		<category><![CDATA[ELE]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Exopolitics]]></category>
		<category><![CDATA[Francis]]></category>
		<category><![CDATA[Gillson]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Heliospheric]]></category>
		<category><![CDATA[Hollow]]></category>
		<category><![CDATA[Ian]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[Ivan]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[leo]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[M95]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Musgrave]]></category>
		<category><![CDATA[neumeyer]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[poleshift]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[soho]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sumerian]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[ursuadams]]></category>
		<category><![CDATA[VRIL]]></category>
		<category><![CDATA[Walsh]]></category>
		<category><![CDATA[Webre]]></category>
		<category><![CDATA[yeshua]]></category>
		<category><![CDATA[YHWH]]></category>
		<category><![CDATA[Zagami]]></category>
		<category><![CDATA[Zegami]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/new-32o-of-insanity-05-16-12-wise-telescope-confirms-nibiru-a-rouge-planet-outside-of-neptune/</guid>
		<description><![CDATA[THE OTHER BRAND NEW VIDEO : NEW! 32º of Insanity 05.14.12 : The Nibiru System, Rouge Planets, &#038; EMO&#8217;s all caught on film!! www.youtube.com NEW! 32º of Insanity 05.13.12 : Is the Nibiru System a Type 3 civilization? The Investigation : www.youtube.com Make sure that you visit my website @ www.ursuadams.com also join us for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r2TNEEaY018?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/r2TNEEaY018?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>THE OTHER BRAND NEW VIDEO : NEW! 32º of Insanity 05.14.12 : The Nibiru System, Rouge Planets, &#038; EMO&#8217;s all caught on film!! www.youtube.com NEW! 32º of Insanity 05.13.12 : Is the Nibiru System a Type 3 civilization? The Investigation : www.youtube.com Make sure that you visit my website @ www.ursuadams.com also join us for 32º of Insanity RADIO on http every Mon and Wed starting at 9pm Pacific Standard time.Follow this link to be transported Freedomizer : www.freedomizerradio.com and join us in our exciting CHAT room! LATEST VIDEO NEW! 32º of Insanity RADIO 05.07.12 : Planet X, Nibiru, &#038; &#8220;The Message&#8221; 2007 Original Broadcast www.youtube.com NEW! 32º of Insanity 05.02.12 : Nibiru: Donny Gillson&#8217;s Official Statement on his return to Youtube www.youtube.com NEW! 32º of Insanity RADIO 04.26.12 : Nibiru: The NASA Cover-up with Special Guest Kiler Davenport www.youtube.com NEW! 32º of Insanity 04.24.2012 : Official Cover-up &#8211; NASA, Nibiru &#038; Astronomer Conspiracy Exposed : www.youtube.com NEW! 32º of Insanity 04.22.2012 : A followup on the hunt for Nibiru between Uranus and Neptune www.youtube.com NEW! 32º of Insanity 04.20.2012 : The Hunt for Nibiru between Uranus & Neptune; a detailed analysis : www.youtube.com MUSIC BY : www.soulpath.info and www.sourcevibrations.com FACEBOOK LIKE PAGE : www.facebook.com PERSONAL FACEBOOK: www.facebook.com MYSPACE: www.myspace.com Skype me : brklyknight TRUTH FREQ YOUTUBE CHANNEL : www.youtube.com 1/12/2012 RADIO SHOW PODCAST with Clyde LEWIS <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebinoculars.org/new-32o-of-insanity-05-16-12-wise-telescope-confirms-nibiru-a-rouge-planet-outside-of-neptune/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>079 Moon Musings &#8211; Color in the Mountains Around Aristarchus &#8211; Closeup of Copernicus</title>
		<link>http://www.telescopebinoculars.org/079-moon-musings-color-in-the-mountains-around-aristarchus-closeup-of-copernicus/</link>
		<comments>http://www.telescopebinoculars.org/079-moon-musings-color-in-the-mountains-around-aristarchus-closeup-of-copernicus/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:18:50 +0000</pubDate>
		<dc:creator>Telescope Binoculars</dc:creator>
				<category><![CDATA[Telescope Binoculars]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.telescopebinoculars.org/079-moon-musings-color-in-the-mountains-around-aristarchus-closeup-of-copernicus/</guid>
		<description><![CDATA[It was a very spooky moon and I didn&#8217;t think it would be a good session- then the haze lifted and the moon in glorious color came in blossom. We could see striking images of Copernicus crater and also contrasting colorings around Aristarchus and the mountain range that seems to be on its western side. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DtlFBisq6yg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DtlFBisq6yg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
